Versione italiana
     
 
 Import - Export Statistics :: Main geographical flows import

Back to the statistics index

geographical areas description
PROVINCE OF VENICE
IMPORTS 2007 - 2008
Main geographical flows
 
 
GEOGRAPHICAL AREAS 2007 % 2007 2008 % 2008 Diff. %
2008/2007
EUROPE 2.816.855.246 48,95 2.587.348.221 48,36 -8,1
               
European Community 2.420.564.005 42,06 2.183.190.018 40,81 -9,8
namely:
UEM - Euro area Countries 1.834.060.495 31,87 1.739.760.251 32,52 -5,1
    Germany 602.738.425 10,47 567.060.368 10,60 -5,9
    France 299.009.090 5,20 337.361.336 6,31 12,8
    Nederland 159.273.029 2,77 181.633.471 3,39 14,0
    Spain 154.024.442 2,68 148.567.093 2,78 -3,5
Slovenia (UEM Country from 2007/01/01) 103.666.052 1,80 123.732.268 2,31 19,4
    Austria 144.931.205 2,52 115.659.645 2,16 -20,2
    Belgium 92.820.948 1,61 106.931.512 2,00 15,2
    Greece 142.854.670 2,48 52.005.416 0,97 -63,6
    Finland 39.602.715 0,69 40.674.550 0,76 2,7
    Portugal 23.706.618 0,41 25.825.063 0,48 8,9
    Eire 22.224.392 0,39 20.947.906 0,39 -5,7
    Luxembourg 49.208.909 0,86 19.361.623 0,36 -60,7
NON UEM Countries (UK - DK - SE), namely: 228.388.090 3,97 169.840.522 3,17 -25,6
    United Kingdom 89.029.632 1,55 73.111.955 1,37 -17,9
    Denmark 50.991.678 0,89 49.034.858 0,92 -3,8
    Sweden 88.366.780 1,54 47.693.709 0,89 -46,0
Countries which have joined the EU from 2004/05/01and from 2007/01/01 358.115.420 6,22 273.589.245 5,11 -23,6
Romania (in the EU from 2007/01/01) 57.579.680 1,00 68.609.051 1,28 19,2
    Hungary 62.623.377 1,09 57.740.966 1,08 -7,8
    Poland 45.734.468 0,79 51.304.815 0,96 12,2
Bulgaria (in the EU from 2007/01/01) 113.007.334 1,96 34.180.580 0,64 -69,8
    Czech Republic 22.068.220 0,38 26.771.545 0,50 21,3
Slovakia (UEM Country from 2009/01/01) 25.153.902 0,44 19.728.854 0,37 -21,6
    Lithuania 6.375.965 0,11 9.452.626 0,18 48,3
Malta (UEM Country from 2008/01/01) 24.525.133 0,43 4.266.452 0,08 -82,6
    Latvia 868.026 0,02 983.065 0,02 13,3
Cyprus (UEM Country from 2008/01/01) 59.522 0,00 547.349 0,01 819,6
    Estonia 119.793 0,00 3.942 0,00 -96,7
 
Russian Federation 175.313.051 3,05 173.096.284 3,24 -1,3
Turkey     49.557.347 0,86 56.591.876 1,06 14,2
Croatia     65.033.361 1,13 49.095.582 0,92 -24,5
Switzerland     44.221.983 0,77 44.711.929 0,84 1,1
Ukraine     22.619.571 0,39 39.158.412 0,73 73,1
Serbia     12.936.520 0,22 16.376.723 0,31 26,6
Bosnia - Herzegovina 6.516.318 0,11 8.800.234 0,16 35,0
Albania     5.644.699 0,10 6.226.183 0,12 10,3
Norway     1.238.721 0,02 5.009.021 0,09 304,4
Montenegro     7.615.612 0,13 28.799 0,00 -99,6
               
Other European Countries 5.594.058 0,10 5.063.160 0,09 -9,5
               
ASIA 1.102.401.199 19,16 1.124.999.217 21,03 2,0
               
Arab Countries - Middle East, namely: 277.657.099 4,83 310.700.094 5,81 11,9
    Iraq 41.796.634 0,73 88.917.612 1,66 112,7
Iran (Islamic republic of) 67.083.052 1,17 57.241.440 1,07 -14,7
    Azerbaigian 50.230.509 0,87 48.476.657 0,91 -3,5
    Israel 41.456.524 0,72 37.402.345 0,70 -9,8
    Bahrein 28.014.910 0,49 30.109.976 0,56 7,5
    Saudi Arabia 35.299.407 0,61 22.431.635 0,42 -36,5
United Arab Emirates 1.131.641 0,02 12.890.984 0,24 1.039,1
    Georgia 21.076 0,00 11.916.494 0,22 56.440,6
               
               
China     332.827.110 5,78 321.942.296 6,02 -3,3
Kazakistan     182.630.128 3,17 111.203.408 2,08 -39,1
Indonesia     60.070.642 1,04 102.581.667 1,92 70,8
India     86.910.177 1,51 75.411.579 1,41 -13,2
Bangladesh     28.388.518 0,49 38.337.916 0,72 35,0
South Korea 21.660.098 0,38 27.507.202 0,51 27,0
Pakistan     7.532.418 0,13 25.529.022 0,48 238,9
Taiwan     18.447.019 0,32 24.805.658 0,46 34,5
Thailand     12.479.541 0,22 13.795.926 0,26 10,5
Malaysia     27.465.198 0,48 11.605.478 0,22 -57,7
Turkmenistan 2.487.473 0,04 10.647.922 0,20 328,1
Japan     12.730.979 0,22 10.213.472 0,19 -19,8
Vietnam     5.611.463 0,10 9.229.985 0,17 64,5
Hong Kong     15.203.162 0,26 6.736.218 0,13 -55,7
               
Other Asian Countries 10.300.174 0,18 24.751.374 0,46 140,3
 
AFRICA 1.200.486.378 20,86 997.434.024 18,64 -16,9
 
Libyan Arab Jamahiriya 865.614.412 15,04 792.627.099 14,82 -8,4
South African Republic 93.070.829 1,62 84.050.004 1,57 -9,7
Egypt     12.477.370 0,22 19.715.769 0,37 58,0
Algeria     56.336.086 0,98 19.288.063 0,36 -65,8
Namibia     74.390.073 1,29 14.365.897 0,27 -80,7
Tunisia     28.479.548 0,49 14.056.102 0,26 -50,6
Morocco     11.637.808 0,20 12.756.994 0,24 9,6
Tanzania 12.750.638 0,22 6.765.831 0,13 -46,9
Mozambico     19.254.473 0,33 4.406.242 0,08 -77,1
 
Other African Countries 26.475.141 0,46 29.402.023 0,55 11,1
               
AMERICA 628.718.014 10,93 637.176.514 11,91 1,3
               
Nafta Countries, namely: 565.434.527 9,83 511.813.592 9,57 -9,5
    United States 545.032.948 9,47 498.447.667 9,32 -8,5
    Canada 17.940.488 0,31 11.607.962 0,22 -35,3
  Mexico 2.461.091 0,04 1.757.963 0,03 -28,6
Mercosur Countries (Brazil, Argentina,
Uruguay, Paraguay, Venezuela), namely:
27.308.703 0,47 71.702.919 1,34 162,6
    Brazil 16.365.249 0,28 58.369.667 1,09 256,7
    Venezuela 4.917.773 0,09 5.226.407 0,10 6,3
    Argentina 5.767.156 0,10 4.989.125 0,09 -13,5
    Paraguay 77.707 0,00 3.110.768 0,06 3.903,2
    Uruguay 180.818 0,00 6.952 0,00 -96,2
               
Colombia     13.589.511 0,24 37.136.347 0,69 173,3
Ecuador     8.959.975 0,16 8.909.774 0,17 -0,6
Chile     10.591.007 0,18 4.411.985 0,08 -58,3
               
Other American Countries 2.834.291 0,05 3.201.897 0,06 13,0
 
OCEANIA 5.948.976 0,10 3.153.844 0,06 -47,0
 
Australia 4.029.446 0,07 1.570.063 0,03 -61,0
Other Oceanic Countries 1.919.530 0,03 1.583.781 0,03 -17,5
 
OTHER AREAS 0 0,00 0 0,00  
WORLD TOTAL 5.754.409.813 100,00 5.350.111.820 100,00 -7,0
Value in euro            

Province of Venice: Imports 2007 / 2008

 

Province of Venice: Imports 2008

 
  Site Credits | Legal Disclaimer   Back to the top