Versione italiana
     
 
 Impor/export statistics :: Imports-exports flows of the Veneto provinces

Back to the statistics index

 

Imports - exports flows of the Veneto provinces
2007 - 2008
                 
  IMPORTS EXPORTS BALANCE
      % Diff.     % Diff.    
PROVINCES Imports 2007 Imports 2008 2008/2007 Exports 2007 Exports 2008 2008/2007 Balance 2007 Balance 2008
BELLUNO 883.313.075 785.179.399 -11,1 2.681.380.167 2.481.496.207 -7,5 1.798.067.092 1.696.316.808
PADUA 5.751.384.077 5.120.405.287 -11,0 7.615.028.971 7.272.862.872 -4,5 1.863.644.894 2.152.457.585
ROVIGO 841.796.764 1.023.774.298 21,6 1.020.367.825 1.299.779.650 27,4 178.571.061 276.005.352
TREVISO 6.020.375.408 5.696.386.894 -5,4 10.630.429.975 10.523.699.308 -1,0 4.610.054.567 4.827.312.414
VENICE 5.754.409.813 5.350.111.820 -7,0 5.304.661.284 4.469.379.639 -15,7 -449.748.529 -880.732.181
VERONA 12.118.031.456 11.946.812.241 -1,4 8.344.361.324 8.289.111.341 -0,7 -3.773.670.132 -3.657.700.900
VICENZA 8.474.819.383 7.406.865.464 -12,6 14.961.005.820 13.870.627.851 -7,3 6.486.186.437 6.463.762.387
                 
VENETO  39.844.129.976 37.329.535.403 -6,3 50.557.235.366 48.206.956.868 -4,6 10.713.105.390 10.877.421.465
                 
ITALY  373.339.814.043 377.283.955.980 1,1 364.743.919.186 365.806.089.607 0,3 -8.595.894.857 -11.477.866.373
% Veneto/
Italy
10,7% 9,9%   13,9% 13,2%      
Value in euro              

 

veneto provinces exports 2007 2008

veneto provinces imports exports balance 2007 2008

 

 

 
  Site Credits | Legal Disclaimer   Back to the top